NYC rentals
Current & upcoming vacancies
Browse vacant spaces and apartments expected to become vacant.
Updated
Current vacancies
10 apartments · 1 office
| Date added | Address | Apt. | Size | Listed rent / month | 3D Tour |
|---|---|---|---|---|---|
| Sep 1, 2026 | 1 Christopher Street | 2E | 1 bedroom | $8,500 | 3D Tour |
| Sep 1, 2026 | 1 Christopher Street | 2G | Studio | $6,000 | 3D Tour |
| Aug 20, 2026 | 1 Christopher Street | 3J | Studio | $5,500 | 3D Tour |
| Aug 3, 2026 | 1 Christopher Street | 8J | Studio | $5,650 | 3D Tour |
| Aug 31, 2026 | 39 Bedford Street | 1S | 1 bedroom | $4,750 | 3D Tour |
| Aug 28, 2026 | 240 Waverly Place | 4 | 1 bedroom | $5,000 | 3D Tour |
| Sep 22, 2026 | 218 East 85th Street | 1RW | 1 bedroom | $3,300 | 3D Tour |
| Aug 31, 2026 | 228 East 36th Street | 1A | 1 bedroom | $2,950 | 3D Tour |
| Sep 1, 2026 | 324 East 91st Street | 23 | 1 bedroom | $3,200 | 3D Tour |
| Sep 3, 2026 | 340 East 53rd Street | 3B | 1 bedroom | $3,350 | 3D Tour |
| Feb 1, 2026 | 412 East 81st Street | Office | 1,000 sq ft | $5,000 | — |
Upcoming vacancies
17 apartments
| Date added | Address | Apt. | Size | Vacancy date | Listed rent / month | 3D Tour |
|---|---|---|---|---|---|---|
| Sep 24 | 1 Christopher Street | 4G | Studio | End of September | Rent to be confirmed | 3D Tour |
| Sep 17 | 1 Christopher Street | 7G | Studio | End of October | $5,750 | — |
| Sep 18 | 1 Christopher Street | 8D | Studio | Oct 1 | $5,750 | 3D Tour |
| Sep 17 | 1 Christopher Street | 11E | 1 bedroom | End of October | $10,500 | 3D Tour |
| Sep 17 | 1 Christopher Street | 16F | 1 bedroom | End of October | $9,950 | 3D Tour |
| Sep 22 | 28 King Street | 23 | 1 bedroom | Oct 5 | $4,300 | 3D Tour |
| Sep 24 | 212 East 85th Street | 3B | Studio | End of October | $2,850 | 3D Tour |
| Sep 17 | 313 East 93rd Street | 3A | 3 bedrooms | End of October | $6,150 | 3D Tour |
| Sep 17 | 314 East 91st Street | 3R | 3 bedrooms | End of October | $6,150 | 3D Tour |
| Sep 16 | 328 East 93rd Street | 3C | 1 bedroom | End of October | $3,150 | 3D Tour |
| Sep 16 | 330 East 74th Street | 1A | Studio | End of September | $2,800 | 3D Tour |
| Sep 22 | 337 East 90th Street | 5D | Studio | End of September | $2,800 | 3D Tour |
| Sep 16 | 402 East 83rd Street | 1B | Studio | End of October | $3,050 | 3D Tour |
| Sep 18 | 405 West 50th Street | 1A | 1 bedroom | End of September | $3,300 | 3D Tour |
| Jul 15 | 405 West 50th Street | 3D | 1 bedroom | End of September | $3,150 | 3D Tour |
| Sep 14 | 417 East 65th Street | 24 | 2 bedrooms | Oct 3 | $4,400 | 3D Tour |
| Aug 24, 2026 | 500 East 76th Street | 5RN | 1 bedroom | End of September | $3,100 | 3D Tour |
Availability can change, including while applications are under review. Vacancy dates describe expected move-outs and do not guarantee a move-in date.