NYC rentals
Current & upcoming vacancies
Browse vacant spaces and apartments expected to become vacant.
Vacancy list updated from the workbook supplied
Status correction October 2: 212 East 85th Street #3B was rented October 1 and has been removed.
Current vacancies
7 apartments · 1 office
| Date added | Address | Apt. | Size | Listed rent / month | 3D Tour |
|---|---|---|---|---|---|
| Nov 5, 2026 | 218 East 85th StreetEmail Bobby | 1FE | 1 bedroom | $3,300 | — |
| Nov 7, 2026 | 222 East 87th StreetEmail Bobby | 4D | Studio | $3,250 | 3D Tour |
| Oct 1, 2026 | 30 Charlton StreetEmail Bobby | 1D | Studio | $3,700 | 3D Tour |
| Oct 21, 2026 | 200 West 89th StreetEmail Bobby | 3W | 3 bedrooms | $4,950 | 3D Tour |
| Nov 2, 2026 | 313 East 93rd StreetEmail Bobby | 3A | 3 bedrooms | $5,850 | 3D Tour |
| Nov 2, 2026 | 337 East 90th StreetEmail Bobby | 4A | 1 bedroom | $3,100 | 3D Tour |
| Nov 2, 2026 | 1441 York AvenueEmail Bobby | 3RN | 1 bedroom | $3,000 | 3D Tour |
| Feb 1, 2026 | 412 East 81st StreetEmail Bobby | Office | 1,000 sq ft | $5,000 | — |
Upcoming vacancies
12 apartments
| Date added | Address | Apt. | Size | Vacancy date | Listed rent / month | 3D Tour |
|---|---|---|---|---|---|---|
| Nov 6 | 158 East 82nd StreetEmail Bobby | 3A | 2 bedrooms | End of November | $4,600 | — |
| Nov 6 | 240 Waverly PlaceEmail Bobby | 46 | 2 bedrooms | End of November | $7,000 | 3D Tour |
| Nov 7 | 26 King StreetEmail Bobby | 18 | 2 bedrooms | End of November | $5,500 | 3D Tour |
| Oct 17 | 219 East 88th StreetEmail Bobby | 3C | Studio | End of November | $3,100 | 3D Tour |
| Oct 14 | 322 East 89th StreetEmail Bobby | 2A | 1 bedroom | End of November | $3,100 | 3D Tour |
| Oct 30 | 328 East 93rd StreetEmail Bobby | 1B | Studio | End of November | $2,700 | 3D Tour |
| Nov 3 | 336 East 90th StreetEmail Bobby | 3A | 1 bedroom | End of November | $3,200 | 3D Tour |
| Oct 23 | 401 East 75th StreetEmail Bobby | 2C | Studio | End of November | $2,700 | 3D Tour |
| Nov 9 | 238 East 87th StreetEmail BobbyView on StreetEasy | 2A | Studio | End of December StreetEasy advertises December 3; checked November 12. Contact Bobby to confirm readiness. |
$3,200 | 3D Tour |
| Nov 9 | 318 East 89th StreetEmail Bobby | 4D | Studio | January 7 | $3,100 | 3D Tour |
| Nov 9 | 402 East 83rd StreetEmail BobbyView on StreetEasy | 4C | 1 bedroom | Dec 20 StreetEasy advertises December 23; checked November 12. Contact Bobby to confirm readiness. |
$4,000 | — |
| Nov 12 | 947 First AvenueEmail Bobby | 1 | Alcove studio | End of November | $3,200 | — |
Availability can change, including while applications are under review. Vacancy dates describe expected move-outs and do not guarantee a move-in date.